| Pos. | Team | Points |
|---|---|---|
| 1 | 152.00 | |
| 2 | 141.00 | |
| 3 | 131.50 | |
| 4 | 125.50 | |
| 5 | 117.50 | |
| 6 | 117.00 | |
| 7 | 112.50 | |
| 8 | 111.00 | |
| 9 | 110.50 | |
| 10 | 110.00 | |
| 11 | 109.50 | |
| 12 | 108.50 | |
| 13 | 99.50 | |
| 14 | 94.00 | |
| 15 | 92.50 | |
| 16 | 90.50 | |
| 17 | 90.00 | |
| 18 | 81.50 | |
| 19 | 80.50 | |
| 20 | 73.00 | |
| 21 | 71.00 | |
| 22 | 66.50 | |
| 23 | 64.50 | |
| 24 | 55.00 | |
| Total Points Allocated: 2405.00 | ||
H
E
L
P