Pos. | Team | Points |
---|---|---|
1 | 161.00 | |
2 | 146.00 | |
3 | 145.50 | |
4 | 134.50 | |
5 | 133.50 | |
6 | 132.00 | |
T7 | 123.00 | |
T7 | 123.00 | |
9 | 120.00 | |
10 | 119.50 | |
11 | 118.00 | |
12 | 114.50 | |
13 | 109.00 | |
T14 | 106.00 | |
T14 | 106.00 | |
16 | 105.50 | |
17 | 103.00 | |
18 | 102.50 | |
19 | 100.50 | |
20 | 95.50 | |
21 | 89.50 | |
22 | 88.50 | |
23 | 73.50 | |
24 | 72.50 | |
25 | 41.50 | |
26 | 34.00 | |
Total Points Allocated: 2798.00 |
H
E
L
P